Step 1. Unmount the SAP HANA Data Volume(s)

SAP

Audience
Public
Product
FlashBlade
FlashArray
FlashStack
FlashBlade > Purity//FB
FlashArray > Purity//FA
Technology Integrations
SAP
Source Type
Documentation

Scale Up

To find what volumes are mounted execute the df command in a bash terminal or SSH connection.


df 

This should give the location of all mount points and volumes in the filesystem. From the below output it can be seen that the /hana/data volume is where the SAP HANA data volume is mounted to.


Filesystem                                           1K-blocks      Used  Available Use% Mounted on
devtmpfs                                            2377876496         0 2377876496   0% /dev
tmpfs                                               3568402432        32 3568402400   1% /dev/shm
tmpfs                                               2377886844     12376 2377874468   1% /run
tmpfs                                               2377886844         0 2377886844   0% /sys/fs/cgroup
/dev/mapper/3624a9370c49a4cb0e2944f440002d735-part2   62883840  18675356   44208484  30% /
/dev/mapper/3624a9370c49a4cb0e2944f440002dc76        536608768  44161756  492447012   9% /hana/shared
tmpfs                                                475577368        24  475577344   1% /run/user/469
tmpfs                                                475577368         0  475577368   0% /run/user/468
tmpfs                                                475577368         0  475577368   0% /run/user/0
/dev/mapper/3624a93701b16eddfb96a4c3800011c30       5366622188 583411380 4783210808  11% /hana/data
/dev/mapper/3624a93701b16eddfb96a4c3800011c31       1073217536 550628920  522588616  52% /hana/log
fileserver.puredoes.local:/mnt/nfs/HANA_Backup       524032000 142322688  381709312  28% /hana/backup

Once the location has been found, use the umount command to unmount the volume:


umount /hana/data 

The /hana/data volume should no longer be shown when executing df once again:


Filesystem                                           1K-blocks      Used  Available Use% Mounted on
devtmpfs                                            2377876496         0 2377876496   0% /dev
tmpfs                                               3568402432        32 3568402400   1% /dev/shm
tmpfs                                               2377886844     12376 2377874468   1% /run
tmpfs                                               2377886844         0 2377886844   0% /sys/fs/cgroup
/dev/mapper/3624a9370c49a4cb0e2944f440002d735-part2   62883840  18675192   44208648  30% /
/dev/mapper/3624a9370c49a4cb0e2944f440002dc76        536608768  44161756  492447012   9% /hana/shared
tmpfs                                                475577368        24  475577344   1% /run/user/469
tmpfs                                                475577368         0  475577368   0% /run/user/468
tmpfs                                                475577368         0  475577368   0% /run/user/0
/dev/mapper/3624a93701b16eddfb96a4c3800011c31       1073217536 550628920  522588616  52% /hana/log
fileserver.puredoes.local:/mnt/nfs/HANA_Backup       524032000 142345216  381686784  28% /hana/backup

Scale Out

Each worker node in the Scale Out landscape will have an SAP HANA data volume attached to it. The Storage API connector will also automatically connect data volumes to standby nodes in the event of a worker node failing. What this means is that any data volume could be attached to any node at any point in time.

It is recommended to connect to each node, including standby nodes, in the scale out landscape the ascertain where the data volumes are connected to. Running the df command on each node will give the required mount point information.


df 

Node 1

From the output of Node 1 it can be seen that the SAP HANA Data volume is mounted at /hana/data/SH1/mnt0001.


Filesystem                                    1K-blocks      Used Available Use% Mounted on
devtmpfs                                      264013600         0 264013600   0% /dev
tmpfs                                         397605660         4 397605656   1% /dev/shm
tmpfs                                         264021864     10432 264011432   1% /run
tmpfs                                         264021864         0 264021864   0% /sys/fs/cgroup
/dev/sdy2                                      62883840  14807788  48076052  24% /
fileserver.puredoes.local:/mnt/nfs/SHN_Shared 524032000 153831424 370200576  30% /hana/shared
fileserver.puredoes.local:/mnt/nfs/SHN_Backup 524032000 153831424 370200576  30% /hana/backup
tmpfs                                          52804372        24  52804348   1% /run/user/469
tmpfs                                          52804372         0  52804372   0% /run/user/468
tmpfs                                          52804372         0  52804372   0% /run/user/0
/dev/mapper/3624a9370884890ea83bd488200011c47 536608768 110732156 425876612  21% /hana/data/SH1/mnt00001
/dev/mapper/3624a9370884890ea83bd488200011c4a 402456576  95926824 306529752  24% /hana/log/SH1/mnt00001

Node 2

From the output of Node 2 it can be seen that the SAP HANA Data volume is mounted at /hana/data/SH1/mnt0002.


Filesystem                                    1K-blocks      Used Available Use% Mounted on
devtmpfs                                      264013600         0 264013600   0% /dev
tmpfs                                         397605660         4 397605656   1% /dev/shm
tmpfs                                         264021864     10436 264011428   1% /run
tmpfs                                         264021864         0 264021864   0% /sys/fs/cgroup
/dev/sdy2                                      62883840  14570096  48313744  24% /
Fileserver.puredoes.local:/mnt/nfs/SHN_Backup 524032000 153831424 370200576  30% /hana/backup
Fileserver.puredoes.local:/mnt/nfs/SHN_Shared 524032000 153831424 370200576  30% /hana/shared
tmpfs                                          52804372        24  52804348   1% /run/user/469
tmpfs                                          52804372         0  52804372   0% /run/user/468
tmpfs                                          52804372         0  52804372   0% /run/user/0
/dev/mapper/3624a9370884890ea83bd488200011c48 536608768 113832192 422776576  22% /hana/data/SH1/mnt00002
/dev/mapper/3624a9370884890ea83bd488200011c4b 402456576 112637136 289819440  28% /hana/log/SH1/mnt00002

Node 3

From the output of Node 3, it can be seen that the SAP HANA Data volume is mounted at /hana/data/SH1/mnt0003.


 Filesystem                                    1K-blocks      Used Available Use% Mounted on
devtmpfs                                      264013600         0 264013600   0% /dev
tmpfs                                         397605660         4 397605656   1% /dev/shm
tmpfs                                         264021864     10436 264011428   1% /run
tmpfs                                         264021864         0 264021864   0% /sys/fs/cgroup
/dev/sdy2                                      62883840  14570832  48313008  24% /
Fileserver.puredoes.local:/mnt/nfs/SHN_Backup 524032000 153834496 370197504  30% /hana/backup
Fileserver.puredoes.local:/mnt/nfs/SHN_Shared 524032000 153834496 370197504  30% /hana/shared
tmpfs                                          52804372        20  52804352   1% /run/user/469
tmpfs                                          52804372         0  52804372   0% /run/user/468
tmpfs                                          52804372         0  52804372   0% /run/user/0
/dev/mapper/3624a9370884890ea83bd488200011c49 536608768 113978852 422629916  22% /hana/data/SH1/mnt00003
/dev/mapper/3624a9370884890ea83bd488200011c4c 402456576 112637136 289819440  28% /hana/log/SH1/mnt00003

Node 4

From the output of Node 4, it can be seen that there is no data or log volume, making this a standby node in the scale out landscape.


Filesystem                                    1K-blocks      Used Available Use% Mounted on
devtmpfs                                      264013600         0 264013600   0% /dev
tmpfs                                         397605660         4 397605656   1% /dev/shm
tmpfs                                         264021864     10308 264011556   1% /run
tmpfs                                         264021864         0 264021864   0% /sys/fs/cgroup
/dev/sdz2                                      62883840  14540732  48343108  24% /
Fileserver.puredoes.local:/mnt/nfs/SHN_Backup 524032000 153834496 370197504  30% /hana/backup
Fileserver.puredoes.local:/mnt/nfs/SHN_Shared 524032000 153834496 370197504  30% /hana/shared
tmpfs                                          52804372        20  52804352   1% /run/user/469
tmpfs                                          52804372         0  52804372   0% /run/user/468
tmpfs                                          52804372         0  52804372   0% /run/user/0

Once all of the data volume mount points and node locations have been identified, they need to be unmounted using the umount command.

Node 1


umount /hana/data/SH1/mnt0001

Node 2


umount  /hana/data/SH1/mnt0002

Node 3


umount /hana/data/SH1/mnt0002